Current Stamp Values 2024
Here are the 2024 current stamp values of the most popular stamps. We’ve separated the stamps into 3 different groups, depending on their type. They are just a sample price list. View the complete list of stamp values here.
Modern Postage Stamps
In 2007, USPS released the first Forever stamp. These types of stamps are always worth the current Post Office rate. They do not expire, and increase in value when the postage rates increase. Stamps are considered Modern if they were issued between 2007 and today.
Look at the chart below. The Stamp Type will have these words printed on the stamp. This is how you can identify them and determine their value.
2024 Stamp Values
USPS Rate | Stamp Type | Current Stamp Values |
---|---|---|
First Class Letter | FOREVER | $0.68 |
First Class Letter Additional Ounce | ADDITIONAL OUNCE | $0.24 |
First Class Letter 2oz | TWO OUNCE | $0.92 |
First Class Letter 3oz | THREE OUNCE | $1.14 |
First Class Letter International | GLOBAL | $1.55 |
Domestic Postcard Rate | POSTCARD | $0.53 |
Learn more about Forever stamps values
Vintage Postage Stamps
All unused postage stamps issued after 1930 are essentially worth face value. That is, they are worth the denomination displayed on the stamp. If they are used, they have no retail or resale value. Vintage postage stamps are those issued between 1930 and 2006.
Vintage Stamp Values
Stamp Design | Denomination On Stamp | Current Stamp Values |
---|---|---|
2006 Pacific Lighthouses (Multi-Color) | 41¢ | $0.41 |
1997 Bugs Bunny (Multi-Color) | 32¢ | $0.32 |
1988 Eagle & Moon (Multi-Color) | $8.75 | $8.75 |
1976 Declaration Signing (Multi-Color) | 13¢ | $0.13 |
1965 Thomas Jefferson (Green) | 1¢ | $0.01 |
1954 Liberty (Purple) | 3¢ | $0.03 |
1950 Boy Scouts (Brown) | 3¢ | $0.03 |
1947 Ben Franklin (Blue) | 5¢ | $0.05 |
1938 Washington (Green) | 1¢ | $0.01 |
See the full list of stamp values
Old Postage Stamps
If you have stamps older than 1930, they may have premium value over the face value. However, just because a stamp is old doesn’t mean it’s valuable. The vast majority of stamps issued after 1930 have little to no value. The government printed them by the millions, and they have survived in great quantities in stamp collections and hoards.
A good rule of thumb is the older the stamp and the higher the denomination on it, the higher the value. For example, mailing a parcel in 1892 for $5 would be equivalent of mailing something for $200 today. You’ll notice on the chart below, that the older the stamp and the higher the denomination, the more value it has.
Old Stamp Values
Stamp Design | Denomination On Stamp | Current Stamp Values |
---|---|---|
1924 Ben Franklin (Green) | 1¢ | $0.25 |
1924 George Washington (Red) | 2¢ | $0.25 |
1918 Curtis Jenny Plane (Red & Blue) | 24¢ | $80.00 |
1903 Ben Franklin (Green) | 1¢ | $0.25 |
1898 Cattle In Storm (Black) | $1.00 | $700.00 |
1895 George Washington (Red) | 2¢ | $0.25 |
1892 Christopher Columbus (Black) | $5.00 | $1,000.00 |
1875 George Washington (Green) | 3¢ | $0.25 |
1869 Abraham Lincoln (Red & Black) | 90¢ | $2,100.00 |
1861 George Washington (Rose) | 3¢ | $0.25 |
1861 George Washington (Blue) | 90¢ | $600.00 |
1857 George Washington (Red Orange) | 3¢ | $0.25 |
1857 George Washington (Blue) | 90¢ | $10,000.00 |
See the full list of stamp values
To learn more about stamps and their values, reference a Scott Stamp Catalogue. If you have stamps without a denomination on them, you can see their values here.